Date | Division | Home Team | Shots | Points | Points | Shots | Away Team |
25th April | West | Llanelli | 78 | 10 | 4 | 61 | Carmarthen |
Coed Gwilym | 60 | 10 | 4 | 54 | Gowerton | ||
Swansea | 67 | 11 | 3 | 52 | Waunarlwydd | ||
East | Bryndarcy | 81 | 10 | 4 | 64 | POW Court | |
TATA Steel | 95 | 12 | 2 | 50 | Llandarcy | ||
Brynhyfryd | 52 | 4 | 10 | 82 | Port Talbot | ||
2nd May | West | Waunarlwydd | 64 | 12 | 2 | 46 | Carmarthen |
Swansea | 56 | 10 | 4 | 48 | Coed Gwilym | ||
East | TATA Steel | 52 | 7 | 7 | 52 | Bryndarcy | |
Port Talbot | 67 | 10 | 4 | 57 | POW Court | ||
Llandarcy | 57 | 6 | 8 | 59 | Brynhyfryd | ||
16th May | West | Llanelli | 67 | 14 | 0 | 50 | Waunarlwydd |
Gowerton | 87 | 14 | 0 | 24 | Swansea | ||
Carmarthen | 56 | 2 | 12 | 71 | Coed Gwilym | ||
29th May | East | POW Court | 53 | 3 | 11 | 71 | Llandarcy |
30th May | West | Swansea | 78 | 12 | 2 | 55 | Llanelli |
Coed Gwilym | 44 | 0 | 14 | 69 | Waunarlwydd | ||
Carmarthen | 58 | 4 | 10 | 60 | Gowerton | ||
East | Brynhyfryd | 74 | 10 | 4 | 63 | Bryndarcy | |
Llandarcy | 44 | 0 | 14 | 95 | Port Talbot | ||
TATA Steel | 58 | 7 | 7 | 58 | POW Court | ||
27th June | West | Carmarthen | 56 | 2 | 12 | 70.5 | Llanelli |
Gowerton | 67 | 4 | 10 | 72 | Coed Gwilym | ||
Waunarlwydd | 74 | 12 | 2 | 69 | Swansea | ||
East | Llandarcy | 89 | 14 | 0 | 50 | TATA Steel | |
Port Talbot | 89 | 13 | 1 | 58 | Brynhyfryd |
Copyright © Welsh Private Greens B.A. 2020-2024 - All Rights Reserved