LEAGUE TABLES
Team | P | W | D | L | Pts | Shots |
EAST | ||||||
POW Court | 2 | 2 | 0 | 0 | 21 | 35 |
Bryndarcy | 3 | 1 | 0 | 2 | 20 | -18 |
Port Talbot | 2 | 1 | 0 | 1 | 18 | 51 |
Brynhyfryd | 3 | 1 | 0 | 2 | 17 | -61 |
TATA Steel | 2 | 1 | 0 | 1 | 12 | -7 |
Llandarcy | 2 | 1 | 0 | 1 | 10 | 0 |
Team | P | W | D | L | Pts | Shots |
WEST | ||||||
Llanelli | 3 | 3 | 0 | 0 | 39 | 78 |
Carmarthen | 3 | 2 | 0 | 1 | 28 | 29 |
Waunarlwydd | 3 | 2 | 0 | 1 | 25 | -13 |
Gowerton | 3 | 1 | 0 | 2 | 14 | 4 |
Swansea | 3 | 1 | 0 | 2 | 12 | -61 |
Coed Gwilym | 3 | 0 | 0 | 3 | 8 | -37 |
TEXT your results to
07849897558
Copyright © Welsh Private Greens B.A. 2020-2025 - All Rights Reserved